Large commercial risks in Asia-Pacific
asiacomrisk.Rd
A completed project by the Insurance Risk and Finance Research Centre (www.IRFRC.com) has assembled a unique dataset from Large Commercial Risk losses in Asia-Pacific (APAC) covering the period 2000-2013. The data was generously contributed by one global reinsurance company and two large Lloyd's syndicates in London. This dataset is the result of the project co-lead by Dr Milidonis (IRFRC and University of Cyprus) and Enrico Biffis (Imperial College Business School), which can be referred to as the IRFRC LCR Dataset.
As expected, the dataset is fully anonymised, as the LCR losses are aggregated along a few dimensions. First, data is categorised based on the World Bank's economic development classification. This means that losses either come from developed or developing countries. The second dimension used to aggregate the data is the time period covered. Data is grouped into (at least) two time-periods: the period before and after the 2008 crisis.
A large commercial risk (LCR) is defined as a loss caused by man-made risks (e.g. fire, explosion, etc.). We exclude natural catastrophe events, and started by focusing on claims that made the data provider incur a loss amount of at least EUR 1 million. We then extended our dataset to include claims leading to loss amounts smaller that EUR 1 million. Given time constraints, we only partially extended loss data by obtaining FGU losses larger than EUR 140k. One should note that any selection bias arising from the data collection exercise is driven by both data quality and reliability. Based on our experience, the latter two attributes are homogeneous across developed and developing countries APAC claims.
For further details, see the technical report: Benedetti, Biffis and Milidonis (2015a).
Usage
data(asiacomrisk)
Format
asiacomrisk
contains 7 columns:
Period
A character string for the period:
"2000-2003"
,"2004-2008"
,"2009-2010"
,"2011-2013"
.FGU
From the Ground Up Loss (USD).
TIV
Total Insurable Value (TIV) replaced with Total Sum Insured (TSI) when the TIV is not available (USD).
CountryStatus
A character string for the country status:
"Developped"
,"Emerging"
.Usage
A character string for the type of exposure hit by the loss:
"Commercial"
,"Energy"
,"Manufacturing"
,"Misc."
,"Residential"
.SubUsage
A character string for a precised type of exposure hit by the loss:
"Commercial"
,"Energy"
,"General industry"
,"Metals/Mines/Chemicals"
,"Misc."
,"Residential"
,"Utility"
.DR
A numeric for the destruction rate (FGU divided TIV capped to 1).
References
Benedetti, D., Biffis, E., and Milidonis, A. (2015a). Large Commercial Risks (LCR) in Insurance: Focus on Asia-Pacific, Insurance Risk and Finance Research Centre Technical report.
Benedetti, D., Biffis, E., and Milidonis, A. (2015b). Large Commercial Exposures and Tail Risk: Evidence from the Asia-Pacific Property and Casualty Insurance Market, Working paper.
Chavez-Demoulin, V., Embrechts, P., and Hofert, M. (2015). An extreme value approach for modeling operational risk losses depending on covariates. The Journal of Risk and Insurance.
Examples
# (1) load of data
#
data(asiacomrisk)
dim(asiacomrisk)
#> [1] 526 7
# (2) basic boxplots
#
asiacomrisk
#> Period FGU TIV CountryStatus Usage
#> 1 2000-2003 365698968.3 33640910 Developped Energy
#> 2 2004-2008 327487390.9 6972863901 Developped Manufacturing
#> 3 2004-2008 318229945.6 659362347 Developped Manufacturing
#> 4 2004-2008 236015529.0 NA Developped Manufacturing
#> 5 2004-2008 206809313.0 NA Developped Manufacturing
#> 6 2011-2013 171771592.9 804911129 Emerging Manufacturing
#> 7 2004-2008 137014687.6 820294853 Developped Manufacturing
#> 8 2009-2010 128764051.7 NA Developped Manufacturing
#> 9 2000-2003 123502259.2 5204536674 Developped Manufacturing
#> 10 2000-2003 121515748.6 2366732563 Emerging Energy
#> 11 2004-2008 120555414.2 286383095 Developped Manufacturing
#> 12 2000-2003 112806810.7 894504104 Emerging Commercial
#> 13 2000-2003 112806810.6 894500935 Emerging Commercial
#> 14 2004-2008 109370963.8 NA Developped Manufacturing
#> 15 2009-2010 103615113.1 192729062 Developped Manufacturing
#> 16 2009-2010 103383388.7 543917655 Developped Manufacturing
#> 17 2004-2008 102453583.4 1303789998 Developped Manufacturing
#> 18 2011-2013 101887843.7 238045453 Emerging Residential
#> 19 2004-2008 95142364.1 15756234 Emerging Manufacturing
#> 20 2000-2003 92507082.8 NA Developped Manufacturing
#> 21 2000-2003 92361741.0 2244353892 Developped Manufacturing
#> 22 2000-2003 89600712.9 5699317855 Developped Manufacturing
#> 23 2000-2003 88253859.1 NA Emerging Manufacturing
#> 24 2004-2008 87769396.0 304794042837 Emerging Manufacturing
#> 25 2000-2003 87412774.5 287959024 Developped Manufacturing
#> 26 2004-2008 86071627.7 2441792642 Emerging Manufacturing
#> 27 2004-2008 82730286.3 1019425329 Developped Commercial
#> 28 2004-2008 76973608.4 NA Developped Manufacturing
#> 29 2004-2008 70615316.3 2404462446 Emerging Manufacturing
#> 30 2004-2008 70575269.9 185612259 Emerging Manufacturing
#> 31 2000-2003 68925552.2 1851096 Developped Commercial
#> 32 2000-2003 65850181.1 1207839266 Developped Manufacturing
#> 33 2004-2008 63333779.8 1210619111 Emerging Energy
#> 34 2004-2008 58017696.1 82637607 Emerging Manufacturing
#> 35 2000-2003 56850604.3 NA Developped Manufacturing
#> 36 2004-2008 56552994.0 NA Developped Energy
#> 37 2004-2008 56032121.2 NA Developped Manufacturing
#> 38 2011-2013 55511086.7 638732595 Developped Manufacturing
#> 39 2004-2008 54305041.1 898726620 Developped Manufacturing
#> 40 2004-2008 53022805.8 NA Developped Manufacturing
#> 41 2004-2008 51844057.9 NA Developped Commercial
#> 42 2000-2003 51659421.2 NA Developped Energy
#> 43 2004-2008 50879915.1 NA Developped Manufacturing
#> 44 2009-2010 49719836.5 NA Developped Manufacturing
#> 45 2000-2003 47703182.5 505678198 Emerging Manufacturing
#> 46 2004-2008 47481337.5 8632129227 Developped Manufacturing
#> 47 2000-2003 46543998.5 NA Developped Manufacturing
#> 48 2004-2008 45067804.2 4767158325 Emerging Manufacturing
#> 49 2000-2003 43565520.5 186188118 Developped Manufacturing
#> 50 2004-2008 42766907.8 107809813 Developped Commercial
#> 51 2011-2013 42242703.1 NA Developped Manufacturing
#> 52 2000-2003 41256432.5 NA Developped Commercial
#> 53 2000-2003 40773610.3 NA Developped Manufacturing
#> 54 2000-2003 39651634.9 31640123 Developped Manufacturing
#> 55 2004-2008 39453286.9 2269976819 Emerging Manufacturing
#> 56 2000-2003 37331185.7 256525203 Developped Energy
#> 57 2011-2013 35981820.7 242426326 Developped Commercial
#> 58 2000-2003 35938905.4 54543821 Developped Manufacturing
#> 59 2000-2003 35845375.3 28259476 Developped Energy
#> 60 2009-2010 35646854.9 145412938 Developped Manufacturing
#> 61 2000-2003 35402504.4 NA Developped Manufacturing
#> 62 2000-2003 34667256.8 NA Emerging Manufacturing
#> 63 2004-2008 34598204.9 2588300200 Emerging Manufacturing
#> 64 2004-2008 34480802.0 1457209865 Emerging Manufacturing
#> 65 2004-2008 34325012.7 NA Developped Manufacturing
#> 66 2004-2008 32418189.0 836574344 Emerging Manufacturing
#> 67 2004-2008 32174606.1 836574344 Emerging Manufacturing
#> 68 2009-2010 31584192.3 797249883 Developped Commercial
#> 69 2011-2013 30867774.2 1464571250 Emerging Commercial
#> 70 2004-2008 29967028.1 1251628449 Developped Manufacturing
#> 71 2004-2008 29871196.3 48231695102 Developped Manufacturing
#> 72 2004-2008 29379906.1 193993050 Developped Manufacturing
#> 73 2011-2013 28823964.7 430756250 Emerging Commercial
#> 74 2004-2008 28445804.6 2330510527 Developped Manufacturing
#> 75 2004-2008 28031991.6 1327416546 Developped Manufacturing
#> 76 2000-2003 27867786.9 6324790327 Developped Manufacturing
#> 77 2011-2013 27684864.1 1087026440 Developped Manufacturing
#> 78 2009-2010 26723026.7 253993847 Emerging Commercial
#> 79 2009-2010 26593515.8 270187070 Emerging Manufacturing
#> 80 2004-2008 26150212.7 1327416546 Developped Manufacturing
#> 81 2000-2003 24751558.6 NA Developped Manufacturing
#> 82 2011-2013 24550641.5 31359582 Developped Manufacturing
#> 83 2011-2013 23503264.4 38977468 Emerging Manufacturing
#> 84 2000-2003 23501735.2 528124738 Developped Manufacturing
#> 85 2004-2008 23191854.8 82047357 Emerging Manufacturing
#> 86 2009-2010 22970184.6 353482544 Developped Manufacturing
#> 87 2004-2008 22915294.6 4066830752 Emerging Manufacturing
#> 88 2011-2013 22402915.9 45776827 Developped Manufacturing
#> 89 2004-2008 22389617.1 95982120 Developped Manufacturing
#> 90 2000-2003 21657577.5 1495705045 Emerging Manufacturing
#> 91 2004-2008 21541637.6 NA Developped Manufacturing
#> 92 2011-2013 21187120.4 921931122 Developped Manufacturing
#> 93 2000-2003 21164028.8 NA Developped Manufacturing
#> 94 2004-2008 21145556.7 NA Developped Commercial
#> 95 2009-2010 20884949.5 385004377 Emerging Manufacturing
#> 96 2009-2010 20615988.3 16116772 Emerging Commercial
#> 97 2000-2003 20598979.5 3079184879 Developped Energy
#> 98 2000-2003 20336478.0 24646449 Developped Manufacturing
#> 99 2004-2008 20179332.0 269421416 Developped Residential
#> 100 2004-2008 20163962.4 2404462446 Emerging Manufacturing
#> 101 2011-2013 20088128.2 912685266 Emerging Energy
#> 102 2000-2003 19952302.6 202962154 Developped Manufacturing
#> 103 2000-2003 18570468.5 21994357 Developped Manufacturing
#> 104 2009-2010 18324340.7 2372029659 Emerging Energy
#> 105 2009-2010 18251396.3 NA Developped Manufacturing
#> 106 2009-2010 18099279.3 66132441 Developped Manufacturing
#> 107 2009-2010 17975148.9 23551818 Developped Manufacturing
#> 108 2000-2003 17779982.3 NA Developped Manufacturing
#> 109 2011-2013 17344213.2 24587215882 Developped Manufacturing
#> 110 2011-2013 17065873.3 541280492 Emerging Manufacturing
#> 111 2009-2010 17062631.2 51607206 Emerging Commercial
#> 112 2009-2010 16770581.5 137303413 Developped Manufacturing
#> 113 2009-2010 16558643.1 598821570 Emerging Energy
#> 114 2009-2010 16474508.5 984325145 Emerging Manufacturing
#> 115 2004-2008 15917576.6 22688418 Developped Residential
#> 116 2009-2010 15897219.9 28648683 Emerging Manufacturing
#> 117 2000-2003 15374344.7 NA Emerging Manufacturing
#> 118 2009-2010 15016269.5 20670669 Emerging Manufacturing
#> 119 2000-2003 14660865.5 534035299 Emerging Manufacturing
#> 120 2009-2010 14591615.6 3145548307 Developped Commercial
#> 121 2011-2013 14508489.3 NA Developped Manufacturing
#> 122 2000-2003 14326262.1 NA Developped Commercial
#> 123 2011-2013 14268620.0 529315860 Emerging Energy
#> 124 2009-2010 14265223.2 319060580 Emerging Energy
#> 125 2000-2003 14123013.9 NA Emerging Manufacturing
#> 126 2011-2013 14119674.3 98825504 Developped Manufacturing
#> 127 2000-2003 14057500.7 NA Developped Manufacturing
#> 128 2004-2008 13899638.4 2356290035 Emerging Commercial
#> 129 2004-2008 13761640.4 183392779 Developped Manufacturing
#> 130 2011-2013 13518476.1 43111663 Developped Manufacturing
#> 131 2000-2003 13451544.2 NA Developped Manufacturing
#> 132 2004-2008 13451441.4 2455591004 Emerging Energy
#> 133 2004-2008 13437623.2 511138222 Emerging Manufacturing
#> 134 2000-2003 13129720.0 605734453 Developped Energy
#> 135 2004-2008 12758299.9 105992194 Emerging Manufacturing
#> 136 2004-2008 12348846.6 1126859489 Developped Manufacturing
#> 137 2000-2003 12102065.1 NA Developped Manufacturing
#> 138 2000-2003 12045134.8 1564896687 Developped Manufacturing
#> 139 2004-2008 11925925.2 3664345555 Developped Commercial
#> 140 2004-2008 11600976.1 11380675 Developped Commercial
#> 141 2011-2013 11056285.7 80938653 Emerging Manufacturing
#> 142 2004-2008 10934923.1 NA Developped Manufacturing
#> 143 2004-2008 10857643.2 39671445 Emerging Manufacturing
#> 144 2004-2008 10646317.8 880288381 Emerging Energy
#> 145 2000-2003 10577968.3 NA Emerging Manufacturing
#> 146 2000-2003 10359575.4 3407359828 Developped Energy
#> 147 2004-2008 10284546.5 27283974 Developped Energy
#> 148 2009-2010 10236354.1 55073814 Developped Manufacturing
#> 149 2004-2008 10181197.8 2518383157 Developped Manufacturing
#> 150 2000-2003 10162723.6 NA Developped Manufacturing
#> 151 2004-2008 10127021.9 16101472 Developped Manufacturing
#> 152 2011-2013 10095772.0 7875677 Developped Manufacturing
#> 153 2000-2003 9981916.3 NA Developped Manufacturing
#> 154 2011-2013 9743023.2 2200698905 Emerging Manufacturing
#> 155 2000-2003 9574491.4 1454964936 Emerging Residential
#> 156 2011-2013 9356547.9 323592500 Emerging Energy
#> 157 2004-2008 9344501.9 239833280 Developped Energy
#> 158 2004-2008 9181324.8 42724771 Developped Manufacturing
#> 159 2009-2010 9179957.8 123797522 Emerging Manufacturing
#> 160 2004-2008 9159450.1 16333018 Emerging Manufacturing
#> 161 2000-2003 9030306.2 3197922638 Developped Manufacturing
#> 162 2000-2003 9020490.7 NA Developped Energy
#> 163 2011-2013 9008972.6 8717385 Developped Manufacturing
#> 164 2000-2003 8921426.8 9631633970 Developped Manufacturing
#> 165 2000-2003 8884381.4 NA Developped Commercial
#> 166 2000-2003 8869376.6 25623740 Developped Manufacturing
#> 167 2000-2003 8822508.0 183273579 Developped Manufacturing
#> 168 2000-2003 8805583.8 3103931334 Developped Manufacturing
#> 169 2000-2003 8685075.1 NA Emerging Manufacturing
#> 170 2000-2003 8668235.6 443944332 Developped Manufacturing
#> 171 2004-2008 8593078.8 16271998 Emerging Manufacturing
#> 172 2000-2003 8476134.1 NA Emerging Manufacturing
#> 173 2004-2008 8382775.6 4646020017 Developped Manufacturing
#> 174 2011-2013 8382083.3 286192788 Emerging Commercial
#> 175 2000-2003 8348783.7 488471099 Developped Manufacturing
#> 176 2004-2008 8278229.7 914638444 Emerging Energy
#> 177 2011-2013 8260030.1 557225990 Emerging Manufacturing
#> 178 2009-2010 8202938.4 3883766841 Emerging Energy
#> 179 2000-2003 8200542.4 NA Developped Manufacturing
#> 180 2009-2010 8170897.9 9071292 Emerging Manufacturing
#> 181 2004-2008 8156243.2 1098390094 Emerging Energy
#> 182 2000-2003 8086127.9 418815407 Developped Manufacturing
#> 183 2000-2003 7998729.5 2835476614 Emerging Manufacturing
#> 184 2004-2008 7977071.3 12676277 Developped Manufacturing
#> 185 2004-2008 7585955.5 100546318805 Developped Manufacturing
#> 186 2000-2003 7472305.6 1189008028 Emerging Energy
#> 187 2004-2008 7436673.8 8274027 Emerging Commercial
#> 188 2000-2003 7221788.7 409636121 Developped Commercial
#> 189 2000-2003 7163066.2 1516093172 Emerging Energy
#> 190 2004-2008 7155370.7 NA Developped Energy
#> 191 2000-2003 7149504.4 NA Developped Residential
#> 192 2000-2003 7145931.5 1040674843 Emerging Manufacturing
#> 193 2011-2013 7113746.8 NA Developped Manufacturing
#> 194 2004-2008 6993632.6 2294161276 Emerging Manufacturing
#> 195 2000-2003 6979430.1 644403431 Emerging Manufacturing
#> 196 2011-2013 6919787.5 NA Developped Residential
#> 197 2011-2013 6895053.0 42112393 Developped Commercial
#> 198 2009-2010 6746546.7 659442542 Emerging Manufacturing
#> 199 2000-2003 6704382.6 97688983 Emerging Energy
#> 200 2009-2010 6702543.9 523842003 Emerging Energy
#> 201 2009-2010 6644310.5 15644074 Emerging Commercial
#> 202 2000-2003 6603866.5 97688983 Emerging Energy
#> 203 2004-2008 6540162.0 160919215 Developped Commercial
#> 204 2009-2010 6392775.9 25122437 Emerging Commercial
#> 205 2011-2013 6356987.4 10595455 Developped Manufacturing
#> 206 2011-2013 6281020.7 659982181 Emerging Manufacturing
#> 207 2000-2003 6168552.4 1260348510 Emerging Energy
#> 208 2004-2008 6161256.9 399293353 Developped Manufacturing
#> 209 2000-2003 6147034.0 1260348510 Emerging Energy
#> 210 2009-2010 6134952.2 1067680144 Developped Energy
#> 211 2000-2003 6033853.1 NA Emerging Manufacturing
#> 212 2004-2008 5952546.2 334003896 Developped Commercial
#> 213 2004-2008 5947269.8 NA Developped Manufacturing
#> 214 2011-2013 5807812.8 1204581486 Emerging Energy
#> 215 2000-2003 5749588.0 NA Developped Residential
#> 216 2004-2008 5563891.3 2353513615 Developped Commercial
#> 217 2009-2010 5562243.5 107102081 Developped Commercial
#> 218 2011-2013 5554346.4 20706158419 Developped Energy
#> 219 2004-2008 5529871.8 48505055 Developped Manufacturing
#> 220 2004-2008 5507000.8 106001052 Emerging Energy
#> 221 2004-2008 5463323.0 133906012 Emerging Manufacturing
#> 222 2009-2010 5409643.4 50339871 Emerging Manufacturing
#> 223 2011-2013 5288325.4 3482793004 Emerging Commercial
#> 224 2000-2003 5217003.8 5675334 Emerging Manufacturing
#> 225 2011-2013 5023050.6 218608797 Emerging Manufacturing
#> 226 2004-2008 4795772.6 472305729 Developped Manufacturing
#> 227 2009-2010 4721683.3 654615941 Emerging Manufacturing
#> 228 2009-2010 4686065.9 1222074611 Emerging Manufacturing
#> 229 2000-2003 4663861.4 NA Developped Energy
#> 230 2000-2003 4614178.0 662238520 Emerging Energy
#> 231 2009-2010 4600149.8 98414191 Developped Energy
#> 232 2000-2003 4586553.0 488471099 Developped Manufacturing
#> 233 2011-2013 4533987.9 4988207 Developped Manufacturing
#> 234 2004-2008 4461475.0 1738179376 Developped Commercial
#> 235 2009-2010 4280418.8 96284266 Developped Manufacturing
#> 236 2004-2008 4263747.6 5738916 Emerging Manufacturing
#> 237 2009-2010 4209770.0 NA Developped Manufacturing
#> 238 2011-2013 4200804.4 3564402295 Emerging Manufacturing
#> 239 2004-2008 4186409.4 1276292859 Developped Manufacturing
#> 240 2004-2008 4181632.8 1963751007 Developped Commercial
#> 241 2004-2008 4045509.0 749081328 Emerging Residential
#> 242 2004-2008 3847594.1 5943175016 Developped Energy
#> 243 2004-2008 3847548.1 584562771 Developped Manufacturing
#> 244 2004-2008 3846247.9 898726620 Developped Manufacturing
#> 245 2011-2013 3831383.2 3784986815 Emerging Manufacturing
#> 246 2004-2008 3804520.9 13098712 Developped Commercial
#> 247 2011-2013 3770081.1 4642103311 Emerging Manufacturing
#> 248 2011-2013 3751324.4 2016800762 Emerging Manufacturing
#> 249 2011-2013 3726547.4 1746505872 Emerging Manufacturing
#> 250 2004-2008 3534586.4 2402835166 Emerging Manufacturing
#> 251 2004-2008 3434876.9 363798489 Emerging Manufacturing
#> 252 2004-2008 3410671.8 887350401 Emerging Commercial
#> 253 2009-2010 3361859.1 209838626 Emerging Residential
#> 254 2009-2010 3324415.9 886485577 Emerging Manufacturing
#> 255 2004-2008 2956719.7 34817146 Emerging Manufacturing
#> 256 2009-2010 2910086.7 1464759706 Emerging Manufacturing
#> 257 2004-2008 2821198.8 429594894 Developped Manufacturing
#> 258 2011-2013 2801910.5 193840312 Emerging Commercial
#> 259 2004-2008 2760171.3 242149181 Emerging Manufacturing
#> 260 2004-2008 2722925.9 2356604424 Emerging Manufacturing
#> 261 2004-2008 2713435.1 360732751 Developped Manufacturing
#> 262 2011-2013 2605086.4 3375041942 Emerging Manufacturing
#> 263 2009-2010 2591433.1 794745281 Emerging Manufacturing
#> 264 2011-2013 2495059.1 4248686 Emerging Manufacturing
#> 265 2004-2008 2485906.8 2601417902 Emerging Manufacturing
#> 266 2000-2003 2449018.6 151403317 Emerging Manufacturing
#> 267 2011-2013 2422730.4 1737224962 Emerging Manufacturing
#> 268 2011-2013 2385877.9 1056605809 Emerging Manufacturing
#> 269 2004-2008 2367148.8 1267071247 Emerging Manufacturing
#> 270 2004-2008 2292339.9 543642403 Emerging Manufacturing
#> 271 2004-2008 2277997.5 NA Developped Commercial
#> 272 2009-2010 2234858.1 573592478 Emerging Manufacturing
#> 273 2011-2013 2227377.5 1970721107 Developped Commercial
#> 274 2000-2003 2185762.8 2542464 Developped Residential
#> 275 2011-2013 2176331.2 4001683537 Emerging Commercial
#> 276 2004-2008 2127620.0 1807559746 Developped Commercial
#> 277 2009-2010 2063796.4 1420715868 Emerging Manufacturing
#> 278 2000-2003 2004932.8 200212171 Developped Manufacturing
#> 279 2004-2008 2000344.2 162662436 Developped Commercial
#> 280 2011-2013 1981514.4 1637154484 Emerging Manufacturing
#> 281 2011-2013 1978826.3 1684256937 Emerging Commercial
#> 282 2009-2010 1973855.4 297845475 Emerging Commercial
#> 283 2000-2003 1944279.7 55140442 Developped Energy
#> 284 2004-2008 1925443.3 320652565 Developped Manufacturing
#> 285 2000-2003 1924014.6 NA Developped Manufacturing
#> 286 2000-2003 1905890.1 40694885 Developped Manufacturing
#> 287 2009-2010 1882356.2 1013261629 Emerging Manufacturing
#> 288 2004-2008 1788444.5 1846423 Emerging Commercial
#> 289 2009-2010 1787012.6 363822469 Emerging Manufacturing
#> 290 2000-2003 1760342.6 1028299772 Developped Energy
#> 291 2011-2013 1751282.4 581742297 Emerging Manufacturing
#> 292 2009-2010 1647618.1 3215932098 Emerging Manufacturing
#> 293 2004-2008 1639077.7 320652565 Developped Manufacturing
#> 294 2009-2010 1608927.6 3414178110 Emerging Manufacturing
#> 295 2011-2013 1582590.0 1452012552 Emerging Manufacturing
#> 296 2011-2013 1550979.5 643721971 Emerging Manufacturing
#> 297 2000-2003 1534609.4 NA Developped Commercial
#> 298 2009-2010 1522021.7 193505202 Emerging Manufacturing
#> 299 2011-2013 1431148.6 101761191 Emerging Manufacturing
#> 300 2000-2003 1409896.8 934584838 Developped Manufacturing
#> 301 2004-2008 1401799.7 1889448353 Emerging Manufacturing
#> 302 2000-2003 1351324.7 28254009 Developped Manufacturing
#> 303 2000-2003 1349331.3 NA Developped Residential
#> 304 2009-2010 1337528.2 1291428212 Emerging Manufacturing
#> 305 2004-2008 1321933.4 422731445 Emerging Manufacturing
#> 306 2011-2013 1283125.8 955846916 Emerging Manufacturing
#> 307 2011-2013 1270773.9 1928314157 Emerging Manufacturing
#> 308 2011-2013 1269149.9 687105850 Emerging Manufacturing
#> 309 2004-2008 1234064.3 362608875 Emerging Manufacturing
#> 310 2004-2008 1217955.4 487502756 Emerging Commercial
#> 311 2000-2003 1202941.0 NA Developped Commercial
#> 312 2011-2013 1181819.7 1629452606 Emerging Manufacturing
#> 313 2011-2013 1181819.7 4107433184 Emerging Manufacturing
#> 314 2011-2013 1147508.8 1215775896 Emerging Manufacturing
#> 315 2004-2008 1136565.6 399293353 Developped Manufacturing
#> 316 2011-2013 1135131.9 780976256 Emerging Commercial
#> 317 2000-2003 1113598.7 100802603 Developped Residential
#> 318 2004-2008 1110613.0 606204207 Emerging Manufacturing
#> 319 2004-2008 1109985.7 340313916 Developped Manufacturing
#> 320 2004-2008 1108289.1 312265655 Emerging Manufacturing
#> 321 2009-2010 1083204.4 14290568 Emerging Manufacturing
#> 322 2004-2008 1068887.0 34051911 Developped Commercial
#> 323 2000-2003 1044265.3 474362078 Developped Manufacturing
#> 324 2009-2010 1029747.1 778860641 Emerging Manufacturing
#> 325 2011-2013 1002271.9 236291669 Emerging Manufacturing
#> 326 2000-2003 984065.0 787252 Emerging Commercial
#> 327 2009-2010 976646.6 1028022196 Emerging Manufacturing
#> 328 2004-2008 974227.6 1290796759 Emerging Manufacturing
#> 329 2009-2010 946307.0 397913279 Emerging Manufacturing
#> 330 2011-2013 935393.6 1970063709 Emerging Manufacturing
#> 331 2004-2008 898277.2 2989477 Developped Commercial
#> 332 2011-2013 889541.7 1283909978 Emerging Manufacturing
#> 333 2009-2010 876506.2 307305773 Emerging Manufacturing
#> 334 2000-2003 866140.9 10678828 Developped Manufacturing
#> 335 2011-2013 854551.9 1470853988 Emerging Commercial
#> 336 2009-2010 851797.0 297845475 Emerging Commercial
#> 337 2000-2003 832189.6 21101089 Emerging Manufacturing
#> 338 2000-2003 825749.1 126274537 Emerging Misc.
#> 339 2009-2010 808149.2 1854902751 Emerging Manufacturing
#> 340 2009-2010 779673.4 12045836 Developped Manufacturing
#> 341 2011-2013 775172.1 1245879286 Emerging Manufacturing
#> 342 2011-2013 772154.0 1112200225 Emerging Manufacturing
#> 343 2011-2013 771001.1 1961697604 Emerging Manufacturing
#> 344 2011-2013 770314.2 2591957867 Emerging Manufacturing
#> 345 2011-2013 762138.8 2803539377 Emerging Manufacturing
#> 346 2011-2013 738542.0 1492769184 Emerging Manufacturing
#> 347 2004-2008 734742.7 312265655 Emerging Manufacturing
#> 348 2000-2003 730056.6 29780785 Developped Manufacturing
#> 349 2004-2008 723395.5 331104068 Emerging Manufacturing
#> 350 2011-2013 715031.1 1399957812 Emerging Manufacturing
#> 351 2009-2010 706186.2 5764621032 Emerging Manufacturing
#> 352 2004-2008 698133.3 2301400919 Emerging Manufacturing
#> 353 2004-2008 694022.8 360224551 Emerging Manufacturing
#> 354 2011-2013 691416.0 2591957867 Emerging Manufacturing
#> 355 2009-2010 690844.2 1902196492 Emerging Manufacturing
#> 356 2009-2010 687580.0 886485577 Emerging Manufacturing
#> 357 2009-2010 679796.7 1182353639 Emerging Manufacturing
#> 358 2009-2010 677088.3 1953986954 Emerging Manufacturing
#> 359 2004-2008 665168.1 37330218 Developped Manufacturing
#> 360 2004-2008 658118.9 20097023 Developped Manufacturing
#> 361 2004-2008 648669.7 803290118 Emerging Manufacturing
#> 362 2004-2008 639552.8 1134020707 Emerging Manufacturing
#> 363 2004-2008 631195.2 638328343 Emerging Manufacturing
#> 364 2011-2013 630430.9 2020131769 Emerging Manufacturing
#> 365 2004-2008 620623.1 2469841923 Emerging Manufacturing
#> 366 2009-2010 619286.1 840801041 Emerging Manufacturing
#> 367 2011-2013 614635.2 19457526 Emerging Manufacturing
#> 368 2000-2003 605513.8 1970255907 Emerging Misc.
#> 369 2009-2010 592152.9 1624469025 Emerging Manufacturing
#> 370 2004-2008 583741.5 1983120103 Emerging Manufacturing
#> 371 2004-2008 583732.2 954755466 Emerging Manufacturing
#> 372 2011-2013 571848.2 1268229683 Emerging Manufacturing
#> 373 2004-2008 567916.8 497067254 Emerging Manufacturing
#> 374 2011-2013 556470.1 487572894 Emerging Manufacturing
#> 375 2004-2008 546350.3 2619471983 Emerging Manufacturing
#> 376 2011-2013 543255.8 1395558485 Emerging Manufacturing
#> 377 2011-2013 542227.9 2147229263 Emerging Manufacturing
#> 378 2009-2010 535567.2 3482535066 Emerging Energy
#> 379 2000-2003 533471.9 1069725 Developped Energy
#> 380 2011-2013 529184.4 1663645040 Emerging Manufacturing
#> 381 2011-2013 524924.9 1137358034 Emerging Manufacturing
#> 382 2000-2003 515525.0 7064869 Developped Residential
#> 383 2009-2010 514084.9 1068666242 Emerging Manufacturing
#> 384 2009-2010 495026.2 1527255928 Emerging Manufacturing
#> 385 2011-2013 491384.4 2211076019 Emerging Manufacturing
#> 386 2004-2008 491331.0 34051911 Developped Commercial
#> 387 2011-2013 484763.5 1808099359 Emerging Manufacturing
#> 388 2009-2010 473461.7 1030753722 Emerging Manufacturing
#> 389 2000-2003 473393.1 201160837 Emerging Manufacturing
#> 390 2000-2003 465928.7 539768114 Emerging Manufacturing
#> 391 2000-2003 464289.2 539768114 Emerging Manufacturing
#> 392 2009-2010 461431.3 2600934400 Emerging Manufacturing
#> 393 2011-2013 455890.1 699978906 Emerging Commercial
#> 394 2011-2013 452404.3 1069230515 Emerging Manufacturing
#> 395 2004-2008 450997.3 1074216636 Developped Manufacturing
#> 396 2011-2013 443500.1 1008209443 Emerging Manufacturing
#> 397 2004-2008 434207.3 233106315 Emerging Manufacturing
#> 398 2009-2010 431987.3 678983638 Emerging Manufacturing
#> 399 2011-2013 419355.4 2432963831 Emerging Manufacturing
#> 400 2011-2013 417449.2 1109790937 Emerging Manufacturing
#> 401 2011-2013 411393.5 1571643348 Emerging Manufacturing
#> 402 2011-2013 410301.1 1137535710 Emerging Manufacturing
#> 403 2009-2010 408650.6 900762469 Emerging Manufacturing
#> 404 2011-2013 406647.6 2644220564 Emerging Manufacturing
